misc1009232 | |
Venue | The Stute, Ilkeston on 10th June 2017 (1-day single innings match) |
Balls per over | 6 |
Toss | Ilkeston Rutland Third XI won the toss and decided to field |
Result | Ilkeston Rutland Third XI won by 9 wickets |
Belper Meadows Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
J Fowler | lbw b Smith | 0 | - | - | |||
M Wheatcroft | b Smith | 3 | - | - | |||
+R Marshall | c Thompson b Trueman | 4 | - | - | |||
*D Boyes | b Trueman | 0 | - | - | |||
L Wheatcroft | c Amin b Trueman | 0 | - | - | |||
J Pearson | c Amin b Trueman | 8 | 2 | - | |||
J Kelly | c Slater b Siddons | 5 | - | - | |||
R Howis | b Smith | 6 | - | - | |||
M Cooper | st Pilbeam b Slater | 1 | - | - | |||
B Cooper | not out | 1 | - | - | |||
M Morgan | b Siddons | 1 | - | - | |||
Extras | (4 b, 4 nb) | 8 | |||||
Total | (all out, 21.1 overs) | 37 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-37 (21.1 ov) |
Ilkeston Rutland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 9 | 3 | 17 | 3 | - | - | |
Trueman | 9 | 2 | 13 | 4 | - | - | |
Slater | 2 | 0 | 3 | 1 | - | - | |
Siddons | 1.1 | 1 | 0 | 2 | - | - | |
Ilkeston Rutland Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
S Amin | lbw b Pearson | 5 | 1 | - | |||
R Kelleher | not out | 6 | 1 | - | |||
N Thompson | not out | 22 | 3 | 1 | |||
A Slater | did not bat | ||||||
D Robinson | did not bat | ||||||
*M Aldred | did not bat | ||||||
R Siddons | did not bat | ||||||
+V Pilbeam | did not bat | ||||||
L Jones | did not bat | ||||||
A Smith | did not bat | ||||||
S Trueman | did not bat | ||||||
Extras | (6 lb) | 6 | |||||
Total | (1 wicket, 5.5 overs) | 39 | |||||
Fall of wickets: | |||||||
1-? (Amin) |
Belper Meadows Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kelly | 2 | 0 | 9 | 0 | - | - | |
Pearson | 2 | 0 | 12 | 1 | - | - | |
M Wheatcroft | 1 | 0 | 6 | 0 | - | - | |
B Cooper | 0.5 | 0 | 6 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
