misc1009233 | |
Venue | Sam Heath Sports Ground, Weston Underwood on 10th June 2017 (1-day single innings match) |
Balls per over | 6 |
Toss | Ambergate Second XI won the toss and decided to field |
Result | Match drawn |
Marehay Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Wilkinson | c Layton b Simpson | 1 | - | - | |||
W Richardson | lbw b Osbourne | 71 | 12 | 1 | |||
A Bromley | b Hawkmoon | 11 | - | - | |||
+N Dods | run out (Fookes) | 79 | 5 | 6 | |||
A Hale | b Marshall | 8 | - | - | |||
B Cashmore | b O'Donnell | 11 | 2 | - | |||
*S Burrell | run out (Osbourne) | 6 | - | - | |||
S Brown | c Bannister b O'Donnell | 0 | - | - | |||
B Fletcher | b O'Donnell | 1 | - | - | |||
B Payne | not out | 6 | 1 | - | |||
N Allsop | not out | 0 | - | - | |||
Extras | (6 b, 3 lb, 8 w) | 17 | |||||
Total | (9 wickets, innings closed, 46 overs) | 211 | |||||
Fall of wickets: | |||||||
1-5 (Wilkinson), 2-74 (Bromley), 3-126 (Richardson), 4-161 (Hale), 5-197 (Dods), 6-197 (Cashmore), 7-197 (Brown), 8-201 (Fletcher), 9-204 (Burrell) |
Ambergate Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Simpson | 6 | 1 | 23 | 1 | 2 | - | |
Hawkmoon | 14 | 5 | 28 | 1 | 1 | - | |
Osbourne | 14 | 2 | 80 | 1 | 4 | - | |
Marshall | 9 | 0 | 51 | 1 | 1 | - | |
O'Donnell | 3 | 1 | 20 | 3 | - | - | |
Ambergate Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Bannister | c Bromley b Allsop | 0 | - | - | |||
+A Fookes | c Bromley b Allsop | 3 | - | - | |||
A Layton | not out | 16 | 2 | - | |||
JA Moore | b Allsop | 4 | 1 | - | |||
R Allen | c Hale b Burrell | 0 | - | - | |||
G Penman | c Dods b Bromley | 2 | - | - | |||
*S Marshall | not out | 22 | 2 | 1 | |||
M O'Donnell | did not bat | ||||||
D Osbourne | did not bat | ||||||
M Simpson | did not bat | ||||||
A Hawkmoon | did not bat | ||||||
Extras | (4 b, 3 lb, 4 nb, 14 w) | 25 | |||||
Total | (5 wickets, 24 overs) | 72 | |||||
Fall of wickets: | |||||||
1-8 (Fookes), 2-16 (Bannister), 3-36 (Moore), 4-38 (Allen), 5-46 (Penman) |
Marehay Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allsop | 6 | 1 | 21 | 3 | 12 | 4 | |
Burrell | 8 | 3 | 13 | 1 | 2 | - | |
Bromley | 6 | 2 | 20 | 1 | - | - | |
Fletcher | 4 | 0 | 11 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
