misc1009234 | |
Venue | Pilsley Parish Sports Ground, Pilsley on 10th June 2017 (1-day single innings match) |
Balls per over | 6 |
Players | 10 per side |
Toss | Pilsley won the toss and decided to field |
Result | Match drawn (winning draw to Clay Cross Works) |
Scorer | W Crabtree |
Clay Cross Works innings | Runs | Balls | Mins | 4s | 6s | ||
P Marks | b Worthy | 133 | 133 | 17 | 1 | ||
W Bedford | c Eaton b Haslam | 22 | 79 | 2 | - | ||
D Crabtree | c Rowland b Haslam | 12 | 14 | 3 | - | ||
*G Turner | b Haslam | 5 | 12 | - | - | ||
S Wood | not out | 15 | 25 | 1 | - | ||
+S Nottingham | run out (Haslam) | 1 | 5 | - | - | ||
R Wallhead | c Randle b Doy | 7 | 7 | 1 | - | ||
S Crabtree | not out | 1 | 2 | - | - | ||
T Shaw | did not bat | ||||||
W Crabtree | did not bat | ||||||
Extras | (4 b, 4 lb, 1 nb, 4 w) | 13 | |||||
Total | (6 wickets, innings closed, 46 overs) | 209 | |||||
Fall of wickets: | |||||||
1-121 (Bedford), 2-154 (D Crabtree), 3-180 (Turner), 4-188 (Marks), 5-191 (Nottingham), 6-208 (Wallhead) |
Pilsley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowers | 14 | 7 | 31 | 0 | - | - | |
Hatton | 10 | 4 | 34 | 0 | - | - | |
Kirkwood | 7 | 0 | 41 | 0 | - | - | |
Haslam | 6 | 0 | 36 | 3 | - | - | |
Rowland | 6 | 0 | 46 | 0 | - | - | |
Worthy | 2 | 0 | 11 | 1 | - | - | |
Doy | 1 | 0 | 2 | 1 | - | - | |
Pilsley innings | Runs | Balls | Mins | 4s | 6s | ||
*T Bowers | c D Crabtree b Wood | 28 | 2 | - | |||
J Worthy | c Wallhead b D Crabtree | 47 | 4 | - | |||
S Doy | c Marks b D Crabtree | 9 | 1 | - | |||
S Eaton | b D Crabtree | 9 | 2 | - | |||
+S Randle | b D Crabtree | 0 | - | - | |||
D Norman | not out | 29 | 2 | - | |||
G Hatton | not out | 18 | 1 | - | |||
A Kirkwood | did not bat | ||||||
D Haslam | did not bat | ||||||
J Rowland | did not bat | ||||||
Extras | (10 b, 1 lb, 4 nb, 7 w) | 22 | |||||
Total | (5 wickets, innings closed, 46 overs) | 162 | |||||
Fall of wickets: | |||||||
1-41 (Bowers), 2-84 (Doy), 3-94 (Eaton), 4-94 (Randle), 5-111 (Worthy) |
Clay Cross Works bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marks | 14 | 6 | 40 | 0 | - | - | |
Wood | 14 | 2 | 39 | 1 | - | - | |
D Crabtree | 13 | 2 | 36 | 4 | - | - | |
Turner | 3 | 0 | 24 | 0 | - | - | |
Bedford | 2 | 0 | 12 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
