| llmisc864 | |
| Venue | Acre Bottom, Ramsbottom on 13th April 2025 (50-over match) |
| Balls per over | 6 |
| Toss | Haslingden won the toss and decided to bat |
| Result | Ramsbottom won by 6 wickets |
| Haslingden innings | Runs | Balls | Mins | 4s | 6s | ||
| *M Griffin | lbw b Burdaky | 6 | 18 | 1 | - | ||
| J Sipocz | c Doyle b Burdaky | 9 | 27 | 1 | - | ||
| +LG Bargh | c Thomond b Fielding | 35 | 62 | 5 | - | ||
| L Friend | c Olpin b Holderness | 1 | 8 | - | - | ||
| AJ Coleman | b Halkon | 20 | 28 | 4 | - | ||
| S Hunsley | c Olpin b Halkon | 4 | 3 | 1 | - | ||
| O Cameron | c Thomond b Fielding | 18 | 21 | 1 | 1 | ||
| M Sudworth | c Holderness b Fielding | 2 | 12 | - | - | ||
| CA Reed | lbw b Fielding | 0 | 3 | - | - | ||
| JF Hayton | not out | 25 | 19 | 4 | - | ||
| OJ Lord | c and b Olpin | 17 | 20 | 3 | - | ||
| Extras | (2 lb, 12 w) | 14 | |||||
| Total | (all out, 36.5 overs) | 151 | |||||
| Fall of wickets: | |||||||
| 1-14 (Griffin), 2-20 (Sipocz), 3-21 (Friend), 4-62 (Coleman), 5-66 (Hunsley), 6-106 (Cameron), 7-107 (Bargh), 8-107 (Reed), 9-108 (Sudworth), 10-151 (Lord, 36.5 ov) | |||||||
| Ramsbottom bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Burdaky | 6 | 1 | 12 | 2 | - | - | |
| Thomond | 4 | 0 | 24 | 0 | 7 | - | |
| Holderness | 6 | 2 | 17 | 1 | 1 | - | |
| Halkon | 8 | 1 | 33 | 2 | - | - | |
| Fielding | 7 | 1 | 23 | 4 | 3 | - | |
| Doyle | 4 | 0 | 30 | 0 | 1 | - | |
| Olpin | 1.5 | 0 | 10 | 1 | - | - | |
| Ramsbottom innings | Runs | Balls | Mins | 4s | 6s | ||
| JJ Fielding | c Bargh b Cameron | 77 | 66 | 13 | 1 | ||
| TE Parton | c Reed b Lord | 18 | 43 | 1 | - | ||
| TC Yorke-Robinson | c Bargh b Hunsley | 20 | 11 | 4 | - | ||
| J Holderness | c Griffin b Friend | 13 | 24 | 1 | - | ||
| *+HC Caton | not out | 13 | 8 | 1 | 1 | ||
| AM Olpin | not out | 4 | 7 | 1 | - | ||
| M Burdaky | did not bat | ||||||
| JP Thomond | did not bat | ||||||
| L Almond-Read | did not bat | ||||||
| R Halkon | did not bat | ||||||
| H Doyle | did not bat | ||||||
| Extras | (1 b, 1 lb, 1 nb, 9 w) | 12 | |||||
| Total | (4 wickets, 26 overs) | 157 | |||||
| Fall of wickets: | |||||||
| 1-45 (Parton), 2-76 (Yorke-Robinson), 3-138 (Fielding), 4-141 (Holderness) | |||||||
| Haslingden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Lord | 8 | 1 | 33 | 1 | - | - | |
| Cameron | 6 | 1 | 22 | 1 | 4 | - | |
| Hunsley | 4 | 0 | 33 | 1 | - | 1 | |
| Griffin | 3.5 | 0 | 33 | 0 | 5 | - | |
| Hayton | 3 | 0 | 27 | 0 | - | - | |
| Friend | 1.1 | 0 | 7 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


