| wmisc621 | |
| Venue | Prince of Wales Park, Wellington on 25th March 1978 (60-over match) |
| Balls per over | 6 |
| Toss | New Zealand Under-23s Women won the toss and decided to field |
| Result | New Zealand Under-23s Women won by 2 wickets |
| Umpires | S Masters, C Salmon |
| Wellington Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| PJ Hyman | lbw b KL Brown | 30 | 57 | 4 | - | ||
| MH Dunlop | c KL Brown b Ruthe | 6 | 34 | - | - | ||
| LR Lindsay | b Gilchrist | 60 | 135 | 7 | - | ||
| CE Henshilwood | c Hockley b KL Brown | 17 | 22 | 3 | - | ||
| VS Sexton | b SH Brown | 4 | 13 | 1 | - | ||
| +YG Taylor | c and b SH Brown | 2 | 5 | - | - | ||
| J Lord | b SH Brown | 0 | 4 | - | - | ||
| PF Carr | run out | 0 | 1 | - | - | ||
| K Slavof | b SH Brown | 2 | 23 | - | - | ||
| EJ Burnside | b Paterson | 4 | 12 | 1 | - | ||
| APM Grace | not out | 1 | 25 | - | - | ||
| Extras | (1 b, 5 w) | 6 | |||||
| Total | (all out, 170 minutes, 60 overs) | 132 | |||||
| Fall of wickets: | |||||||
| 1-29 (Dunlop), 2-50 (Hyman), 3-78 (Henshilwood), 4-94 (Sexton), 5-96 (Taylor), 6-98 (Lord), 7-98 (Carr), 8-111 (Slavof), 9-116 (Burnside), 10-132 (Lindsay, 60 ov) | |||||||
| New Zealand Under-23s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| SH Brown | 12 | 4 | 24 | 4 | 1 | - | 18.00 | 2.00 |
| Gilchrist | 12 | 5 | 15 | 1 | - | - | 72.00 | 1.25 |
| Ruthe | 12 | 2 | 26 | 1 | - | - | 72.00 | 2.17 |
| KL Brown | 12 | 2 | 42 | 2 | 1 | - | 36.00 | 3.50 |
| Paterson | 12 | 4 | 19 | 1 | - | - | 72.00 | 1.58 |
| New Zealand Under-23s Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *LJ Shankland | run out | 44 | 115 | 2 | - | ||
| JL Hall | c Sexton b Dunlop | 0 | 21 | - | - | ||
| GT Tipa | b Grace | 9 | 45 | 2 | - | ||
| SB Roberts | b Sexton | 0 | 8 | - | - | ||
| DA Hockley | c Slavof b Grace | 37 | 57 | 5 | 1 | ||
| +BA Turner | lbw b Grace | 0 | 6 | - | - | ||
| SH Brown | b Grace | 8 | 11 | 1 | - | ||
| SM Gilchrist | run out | 12 | 11 | 2 | - | ||
| KL Brown | not out | 8 | 30 | 1 | - | ||
| PE Paterson | not out | 13 | 20 | 1 | - | ||
| SRM Ruthe | did not bat | ||||||
| Extras | (4 b) | 4 | |||||
| Total | (8 wickets, 165 minutes, 58.5 overs) | 135 | |||||
| Fall of wickets: | |||||||
| 1-7 (Hall), 2-39 (Tipa), 3-42 (Roberts), 4-76 (Shankland), 5-89 (Turner), 6-100 (Hockley), 7-102 (SH Brown), 8-114 (Gilchrist) | |||||||
| Wellington Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Burnside | 8 | 1 | 26 | 0 | - | - | - | 3.25 |
| Dunlop | 11.5 | 6 | 20 | 1 | - | - | 71.00 | 1.69 |
| Sexton | 12 | 2 | 16 | 1 | - | - | 72.00 | 1.33 |
| Grace | 10 | 2 | 33 | 4 | - | - | 15.00 | 3.30 |
| Lord | 7 | 0 | 21 | 0 | - | - | - | 3.00 |
| Lindsay | 10 | 1 | 15 | 0 | - | - | - | 1.50 |
Notes
--> Wellington Women innings: 50 in 53 minutes
--> Wellington Women innings: 100 in 118 minutes
--> New Zealand Under-23s Women innings: 50 in 75 minutes
--> New Zealand Under-23s Women innings: 100 in 122 minutes
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


