| misc35389 | |
| Venue | Sandringham Ground, Queenstown on 29th, 30th January 1982 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Border won by 1 wicket |
| Close of play day 1 |
| South African Country Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
| H Retief | run out | 106 | |||||
| AM Short | lbw b Scott | 5 | |||||
| D van Rooyen | c Pfuhl b Ranger | 24 | |||||
| AL Wilmot | c Scott b Nelson | 26 | |||||
| B Dreyer | lbw b Alers | 44 | |||||
| GR Botha | b Alers | 5 | |||||
| AR Joubert | not out | 7 | |||||
| NH Harvey | b Alers | 2 | |||||
| BC Hardie | not out | 9 | |||||
| THD Wheelwright | did not bat | ||||||
| G Stegmann | did not bat | ||||||
| Extras | 11 | ||||||
| Total | (7 wickets, declared, 72 overs) | 239 | |||||
| Fall of wickets: | |||||||
| 1-24, 2-85, 3-126, 4-200, 5-213, 6-222, 7-226 | |||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Alers | 14 | 2 | 46 | 3 | - | - | |
| Scott | 17 | 5 | 28 | 1 | - | - | |
| Ranger | 22 | 3 | 74 | 1 | - | - | |
| Nelson | 14 | 4 | 57 | 1 | - | - | |
| Fraser | 5 | 1 | 23 | 0 | - | - | |
| Border first innings | Runs | Balls | Mins | 4s | 6s | ||
| R Kent | st Joubert b Harvey | 63 | |||||
| JA Lawrence | b Stegmann | 0 | |||||
| GW Nelson | c Joubert b Hardie | 11 | |||||
| RBC Ranger | c Wilmot b Harvey | 33 | |||||
| GL Hayes | c Wheelwright b Botha | 63 | |||||
| ET Laughlin | not out | 1 | |||||
| GCG Fraser | not out | 1 | |||||
| BM Osborne | did not bat | ||||||
| DS Scott | did not bat | ||||||
| GD Pfuhl | did not bat | ||||||
| DGW Alers | did not bat | ||||||
| Extras | 19 | ||||||
| Total | (5 wickets, declared, 65 overs) | 191 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-26, 3-72, 4-185, 5-189 | |||||||
| South African Country Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stegmann | 9 | 2 | 14 | 1 | - | - | |
| Wheelwright | 16 | 4 | 36 | 0 | - | - | |
| Hardie | 18 | 10 | 33 | 1 | - | - | |
| Harvey | 19 | 3 | 73 | 2 | - | - | |
| Dreyer | 1 | 0 | 2 | 0 | - | - | |
| Botha | 2 | 0 | 14 | 1 | - | - | |
| South African Country Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
| H Retief | c Pfuhl b Scott | 0 | |||||
| AM Short | c sub b Alers | 2 | |||||
| D van Rooyen | c Nelson b Osborne | 9 | |||||
| AL Wilmot | c Hayes b Alers | 5 | |||||
| B Dreyer | c Pfuhl b Nelson | 28 | |||||
| GR Botha | c Nelson b Osborne | 35 | |||||
| AR Joubert | lbw b Fraser | 2 | |||||
| NH Harvey | not out | 39 | |||||
| BC Hardie | c Pfuhl b Laughlin | 1 | |||||
| THD Wheelwright | c Scott b Nelson | 2 | |||||
| G Stegmann | b Nelson | 1 | |||||
| Extras | 8 | ||||||
| Total | (all out, 56.1 overs) | 132 | |||||
| Fall of wickets: | |||||||
| 1-3, 2-3, 3-6, 4-24, 5-48, 6-85, 7-90, 8-98, 9-123, 10-132 (56.1 ov) | |||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Alers | 9 | 5 | 13 | 2 | - | - | |
| Scott | 17 | 5 | 28 | 1 | - | - | |
| Nelson | 15.1 | 5 | 42 | 3 | - | - | |
| Fraser | 7 | 1 | 25 | 1 | - | - | |
| Osborne | 4 | 2 | 3 | 2 | - | - | |
| Laughlin | 4 | 1 | 13 | 1 | - | - | |
| Border second innings | Runs | Balls | Mins | 4s | 6s | ||
| R Kent | b Hardie | 49 | |||||
| JA Lawrence | lbw b Hardie | 53 | |||||
| GW Nelson | lbw b Hardie | 4 | |||||
| RBC Ranger | c Botha b Harvey | 2 | |||||
| GL Hayes | lbw b Hardie | 0 | |||||
| ET Laughlin | not out | 48 | |||||
| GCG Fraser | c Joubert b Harvey | 7 | |||||
| BM Osborne | lbw b Hardie | 0 | |||||
| DS Scott | b Harvey | 1 | |||||
| GD Pfuhl | lbw b Hardie | 2 | |||||
| DGW Alers | not out | 0 | |||||
| Extras | 17 | ||||||
| Total | (9 wickets, 38 overs) | 183 | |||||
| Fall of wickets: | |||||||
| 1-105, 2-113, 3-113, 4-118, 5-126, 6-135, 7-143, 8-149, 9-162 | |||||||
| South African Country Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stegmann | 6 | 0 | 31 | 0 | - | - | |
| Wheelwright | 5 | 0 | 23 | 0 | - | - | |
| Hardie | 14 | 1 | 59 | 6 | - | - | |
| Harvey | 13 | 0 | 53 | 3 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


