David Mills
| Full name: | David George Mills |
| Born: | 14th April 1968, Germiston, Transvaal, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Griqualand West (Main FC: 1986/87-1990/91); Griqualand West (Main ListA: 1987/88-1990/91); Eastern Transvaal (Main FC: 1991/92-1993/94); Eastern Transvaal (Main ListA: 1992/93); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1986/87-1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 23 | 40 | 3 | 464 | 74 | 12.54 | 0 | 1 | 15 | |
| First-Class Career Bowling (1986/87-1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 782 | 15 | 502 | 11 | 4-34 | 45.63 | 0 | 0 | 71.09 | 3.85 |
| List A Career Batting and Fielding (1987/88-1992/93) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 9 | 1 | 126 | 38* | 15.75 | 0 | 0 | 2 | |
| List A Career Bowling (1987/88-1992/93) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 27 | 0 | 32 | 0 | 0-12 | 7.11 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


