John Rayner
| Full name: | John Hector Rayner |
| Born: | 14th April 1924, Durban, Natal, South Africa |
| Died: | 28th July 2008, Gillitts, KwaZulu-Natal, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast |
| Relations: | Son: PH Rayner |
| Teams: | Natal (Main FC: 1946/47-1951/52); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1946/47-1951/52) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Natal | 7 | 9 | 0 | 53 | 33 | 5.88 | 0 | 0 | 2 | |
| First-Class Career Bowling (1946/47-1951/52) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Natal | 861 | 29 | 273 | 13 | 6-38 | 21.00 | 1 | 0 | 66.23 | 1.90 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


