Aaliyah Alleyne
Full name: | Aaliyah Alicia Alleyne |
Born: | 11th November 1994 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Barbados Women (Women's International Twenty20: 2022); West Indies Women (Women's ODI: 2019/20-2024/25); West Indies Women (Women's International Twenty20: 2019/20-2024/25); Barbados Women (Women's List A: 2013-2024/25); Barbados Women (Women's Twenty20: 2013-2023/24); Durham Women (Women's List A: 2016); Barbados Royals Women (Women's Twenty20: 2022-2024); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 39 | 32 | 7 | 366 | 35 | 14.64 | 0 | 0 | 61.72 | 11 |
Women's ODI Career Bowling (2019/20-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 1006 | 7 | 900 | 30 | 3-24 | 30.00 | 0 | 0 | 33.53 | 5.36 |
Women's International Twenty20 Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 45 | 35 | 9 | 324 | 49* | 12.46 | 0 | 0 | 93.37 | 9 | |
Barbados Women | 3 | 3 | 0 | 8 | 8 | 2.66 | 0 | 0 | 42.10 | 0 | |
Overall | 48 | 38 | 9 | 332 | 49* | 11.44 | 0 | 0 | 90.71 | 9 |
Women's International Twenty20 Career Bowling (2019/20-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 538 | 1 | 692 | 16 | 2-16 | 43.25 | 0 | 0 | 33.62 | 7.71 |
Barbados Women | 48 | 0 | 74 | 1 | 1-29 | 74.00 | 0 | 0 | 48.00 | 9.25 |
Overall | 586 | 1 | 766 | 17 | 2-16 | 45.05 | 0 | 0 | 34.47 | 7.84 |
Women's List A Career Batting and Fielding (2013-2024/25) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 89 | 70 | 17 | 965 | 59 | 18.20 | 0 | 3 | 22 |
Women's List A Career Bowling (2013-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1985 | 22 | 1486 | 63 | 4-31 | 23.58 | 1 | 0 | 31.50 | 4.49 |
Women's Twenty20 Career Batting and Fielding (2013-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 92 | 71 | 11 | 695 | 55* | 11.58 | 0 | 1 | 83.73 | 18 |
Women's Twenty20 Career Bowling (2013-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1091 | 2 | 1257 | 43 | 4-21 | 29.23 | 1 | 0 | 25.37 | 6.91 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
