Rohitha Kottahachchi
| Full name: | Rohitha Dharmakeerthi Kottahachchi |
| Born: | 9th August 1971, Kalutara, Sri Lanka |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm orthodox |
| Relations: | Brother: KM Kottahachchi; Brother: RA Kottahachchi |
| Teams: | Kalutara Town Club (Main FC: 1996/97); Kalutara Town Club (Main ListA: 1996/97); Singha Sports Club (Main ListA: 1998/99); Singha Sports Club (Main FC: 1998/99-2000/01); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1996/97-2000/01) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 28 | 48 | 11 | 694 | 53 | 18.75 | 0 | 3 | 13 | |
| First-Class Career Bowling (1996/97-2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2906 | 102 | 1432 | 57 | 6-46 | 25.12 | 3 | 0 | 50.98 | 2.95 |
| List A Career Batting and Fielding (1996/97-1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| List A Career Bowling (1996/97-1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 25 | 0 | 96 | 11 | 4-5 | 8.72 | 1 | 0 | 6.25 | 1.20 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


