Allahudien Paleker
| Full name: | Allahudien Paleker |
| Born: | 1st January 1978, Cape Town, Cape Province, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Wicket-keeper | |
| Teams: | Western Province B (Main FC: 1997/98); Northerns (Main ListA: 2000/01-2005/06); Northerns (Main FC: 2000/01-2005/06); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1997/98-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 16 | 26 | 5 | 484 | 70* | 23.04 | 0 | 1 | 38.20 | 17 | 1 |
| First-Class Career Bowling (1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Western Province B | 66 | 2 | 41 | 0 | 0-10 | 3.72 | ||||
| List A Career Batting and Fielding (2000/01-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Northerns | 21 | 11 | 1 | 262 | 51 | 26.20 | 0 | 1 | 75.50 | 7 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


