Shadab Khan
| Full name: | Shadab Maqsood Khan |
| Born: | 14th April 1985, Indore, Madhya Pradesh, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Madhya Pradesh (Main ListA: 2006/07-2009/10); Madhya Pradesh (Main Twenty20: 2009/10); Railways (Main Twenty20: 2010/11); Railways (Main ListA: 2010/11-2012/13); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (2006/07-2012/13) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 25 | 21 | 4 | 559 | 58 | 32.88 | 0 | 2 | 77.63 | 7 | |
| List A Career Bowling (2006/07-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Madhya Pradesh | 30 | 0 | 32 | 0 | 0-11 | 6.40 | ||||
| Twenty20 Career Batting and Fielding (2009/10-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 4 | 4 | 1 | 62 | 31 | 20.66 | 0 | 0 | 92.53 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


