Virender Sharma   
| Full name: | Virender Kumar Sharma | 
| Born: | 11th September 1971, Hamirpur, Himachal Pradesh, India | 
| Batting: | Right-hand batter | 
| Teams: | Himachal Pradesh (Main FC: 1990/91-2006/07); Himachal Pradesh (Main ListA: 1993/94-2004/05); All teams  | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1990/91-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Himachal Pradesh | 51 | 90 | 2 | 1909 | 134 | 21.69 | 2 | 8 | 22 | |
| First-Class Career Bowling (1990/91-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Himachal Pradesh | 378 | 8 | 197 | 1 | 1-21 | 197.00 | 0 | 0 | 378.00 | 3.12 | 
| List A Career Batting and Fielding (1993/94-2004/05) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Himachal Pradesh | 40 | 35 | 7 | 630 | 65* | 22.50 | 0 | 4 | 9 | |
| List A Career Bowling (1993/94-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Himachal Pradesh | 417 | 1 | 355 | 4 | 1-14 | 88.75 | 0 | 0 | 104.25 | 5.10 | 
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
 - ICC Men's Cricket World Cup League Two 2023/24 to 2027
 - ICC Women's Cricket World Cup Qualifier 2024/25
 - ICC World Test Championship 2023 to 2025
 - Kartini Cup 2024/25
 - Norway in Portugal 2025
 - Norway Women in Portugal 2025
 - Sri Lanka Women's Tri-Series 2024/25
 - Uganda Women in Namibia 2024/25
 - Zimbabwe in Bangladesh 2024/25
 
View all Current Events CLICK HERE
          

