Graham Brown
| Full name: | Graham Campbell Brown |
| Born: | 9th May 1944, Burwood, Victoria, Australia |
| Died: | 6th November 2023, Richmond, Victoria, Australia |
| Batting: | Right-hand batter |
| Bowling: | Left-arm medium pace |
| Teams: | Victoria (Main FC: 1963/64); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1963/64) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Victoria | 1 | 2 | 0 | 43 | 29 | 21.50 | 0 | 0 | 0 | |
| First-Class Career Bowling (1963/64) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Victoria | 24 | 0 | 16 | 0 | 0-16 | 4.00 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


