Jahid Javed
Full name: | Jahid Javed |
Born: | 1st December 1995, Dinajpur, Bangladesh |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Rangpur Division (Main FC: 2013/14-2023/24); Agrani Bank (Main ListA: 2017/18-2024/25); Abahani Limited (Main Twenty20: 2018/19); Abahani Limited (Main ListA: 2018/19); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2013/14-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rangpur Division | 24 | 44 | 4 | 1083 | 115 | 27.07 | 2 | 6 | 49.16 | 13 |
First-Class Career Bowling (2013/14-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Rangpur Division | 212 | 4 | 98 | 4 | 1-9 | 24.50 | 0 | 0 | 53.00 | 2.77 |
List A Career Batting and Fielding (2017/18-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 29 | 26 | 6 | 396 | 55 | 19.80 | 0 | 2 | 76.30 | 4 |
List A Career Bowling (2017/18-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Agrani Bank | 516 | 0 | 442 | 7 | 1-15 | 63.14 | 0 | 0 | 73.71 | 5.13 |
Twenty20 Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Abahani Limited | 2 | 2 | 0 | 51 | 44 | 25.50 | 0 | 0 | 115.90 | 0 |
Twenty20 Career Bowling (2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Abahani Limited | 6 | 0 | 10 | 0 | 0-10 | 10.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
