Charlie Horsnell
Full name: | Kenneth George Horsnell |
Born: | 3rd September 1933, Joslin, South Australia, Australia |
Died: | 1st October 2023, Queen Elizabeth Hospital, Woodville, Adelaide, South Australia, Australia |
Batting: | Left-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | South Australia (Main FC: 1953/54-1960/61); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1953/54-1960/61) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Australia | 16 | 27 | 4 | 166 | 29 | 7.21 | 0 | 0 | 7 |
First-Class Career Bowling (1953/54-1960/61) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Australia | 3016 | 49 | 1396 | 44 | 6-80 | 31.72 | 2 | 1 | 68.54 | 2.77 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
