Rabian Engelbrecht
Full name: | Rabian Jermaine Engelbrecht |
Born: | 4th November 1992, Paarl, Cape Province, South Africa |
Died: | 25th May 2022, Paarl, Western Cape, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Boland (Main ListA: 2009/10-2012/13); Boland (Main FC: 2010/11); KwaZulu-Natal (Main Twenty20: 2013/14-2016/17); KwaZulu-Natal (Main FC: 2013/14-2017/18); Dolphins (Main ListA: 2014/15-2016/17); Dolphins (Main Twenty20: 2014/15-2016/17); KwaZulu-Natal (Main ListA: 2015/16-2017/18); Dolphins (Main FC: 2015/16-2017/18); South Africa Under-19s (Under-19 ODI: 2009/10-2011/12); South Africa Under-19s (Under-19 International Twenty20: 2010/11); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2010/11-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 26 | 28 | 7 | 267 | 38 | 12.71 | 0 | 0 | 44.13 | 13 |
First-Class Career Bowling (2010/11-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3016 | 103 | 1837 | 59 | 5-18 | 31.13 | 2 | 0 | 51.11 | 3.65 |
List A Career Batting and Fielding (2009/10-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 31 | 11 | 3 | 58 | 18 | 7.25 | 0 | 0 | 71.60 | 5 |
List A Career Bowling (2009/10-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1230 | 13 | 1085 | 34 | 4-32 | 31.91 | 1 | 0 | 36.17 | 5.29 |
Twenty20 Career Batting and Fielding (2013/14-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 19 | 8 | 6 | 37 | 17* | 18.50 | 0 | 0 | 97.36 | 1 |
Twenty20 Career Bowling (2013/14-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 288 | 1 | 374 | 13 | 2-16 | 28.76 | 0 | 0 | 22.15 | 7.79 |
Under-19 ODI Career Batting and Fielding (2009/10-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 24 | 8 | 5 | 17 | 6 | 5.66 | 0 | 0 | 56.66 | 6 |
Under-19 ODI Career Bowling (2009/10-2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 1174 | 16 | 860 | 38 | 4-19 | 22.63 | 2 | 0 | 30.89 | 4.39 |
Under-19 International Twenty20 Career Batting and Fielding (2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 1 | 0 | 0 |
Under-19 International Twenty20 Career Bowling (2010/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 24 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 12.00 | 3.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
