Eustace Loveridge
| Full name: | Eustace Alfred Loveridge |
| Born: | 14th April 1891, Yongala, South Australia, Australia |
| Died: | 29th July 1959, Adelaide, South Australia, Australia |
| Batting: | Right-hand batter |
| Bowling: | Leg-break, Right-arm medium pace |
| Teams: | South Australia (Main FC: 1920/21-1922/23); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1920/21-1922/23) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Australia | 5 | 9 | 0 | 195 | 94 | 21.66 | 0 | 1 | 4 | |
| First-Class Career Bowling (1920/21-1922/23) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Australia | 726 | 8 | 428 | 8 | 4-102 | 53.50 | 0 | 0 | 90.75 | 3.53 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


