Kaveen Bandara
| Full name: | Walgampaha Mudiyanselage Kaveen Bandara |
| Born: | 22nd August 1997, Colombo, Sri Lanka |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium-fast |
| Teams: | Colombo Cricket Club (Main FC: 2017/18); Colombo Cricket Club (Main ListA: 2017/18); Nondescripts Cricket Club (Main ListA: 2020/21-2024); Nondescripts Cricket Club (Main Twenty20: 2022-2024); Nondescripts Cricket Club (Main FC: 2022/23-2024/25); Kandy Falcons (Main Twenty20: 2022/23); Sri Lanka Under-19s (Under-19 ODI: 2014/15-2015/16); Sri Lanka Under-19s (Under-19 Test: 2014/15-2016); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | England celebrate after getting the wicket of Kaveen Bandara |
| First-Class Career Batting and Fielding (2017/18-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 37 | 60 | 6 | 1872 | 110* | 34.66 | 1 | 16 | 68.89 | 12 | |
| First-Class Career Bowling (2017/18-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 168 | 1 | 105 | 1 | 1-41 | 105.00 | 0 | 0 | 168.00 | 3.75 |
| List A Career Batting and Fielding (2017/18-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 55 | 50 | 3 | 1137 | 85 | 24.19 | 0 | 5 | 76.25 | 14 | |
| Twenty20 Career Batting and Fielding (2022-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 18 | 11 | 3 | 265 | 82 | 33.12 | 0 | 2 | 139.47 | 10 | |
| Under-19 Test Career Batting and Fielding (2014/15-2016) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka Under-19s | 3 | 4 | 0 | 174 | 121 | 43.50 | 1 | 0 | 40.00 | 0 | |
| Under-19 Test Career Bowling (2014/15-2016) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka Under-19s | 78 | 2 | 28 | 1 | 1-20 | 28.00 | 0 | 0 | 78.00 | 2.15 |
| Under-19 ODI Career Batting and Fielding (2014/15-2015/16) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka Under-19s | 15 | 15 | 0 | 483 | 91 | 32.20 | 0 | 4 | 73.40 | 8 | |
| Under-19 ODI Career Bowling (2014/15-2015/16) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka Under-19s | 30 | 0 | 40 | 0 | 0-16 | 8.00 | ||||
| Lanka Premier League Career Batting and Fielding (2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kandy Falcons | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 168.75 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


