Luke Beaufort
Full name: | Luke John Beaufort |
Born: | 14th April 2001, Port Elizabeth, Eastern Cape, South Africa |
Batting: | Right-hand batter |
Wicket-keeper | |
Teams: | Eastern Province (Main ListA: 2020/21); South Western Districts (Main Twenty20: 2024/25); South Western Districts (Main FC: 2024/25); South Western Districts (Main ListA: 2024/25); South Africa Under-19s (Under-19 Test: 2018/19); South Africa Under-19s (Under-19 ODI: 2018/19-2019/20); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
South Western Districts | 6 | 9 | 0 | 362 | 112 | 40.22 | 1 | 2 | 76.37 | 24 | 2 |
List A Career Batting and Fielding (2020/21-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 9 | 9 | 0 | 278 | 75 | 30.88 | 0 | 2 | 70.91 | 8 | 2 |
Twenty20 Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Western Districts | 2 | 2 | 0 | 70 | 42 | 35.00 | 0 | 0 | 125.00 | 0 |
Under-19 Test Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 2 | 4 | 0 | 13 | 11 | 3.25 | 0 | 0 | 15.66 | 3 |
Under-19 ODI Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
South Africa Under-19s | 20 | 20 | 1 | 547 | 85 | 28.78 | 0 | 4 | 64.27 | 14 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
