Sai Sudharsan
| Full name: | Bhardwaj Sai Sudharsan |
| Born: | 15th October 2001, Chennai, Tamil Nadu, India |
| Batting: | Left-hand batter |
| Bowling: | Leg-break and googly |
| Teams: | India (ODI: 2023/24); India (International Twenty20: 2024); Tamil Nadu (Main Twenty20: 2021/22-2024/25); Tamil Nadu (Main ListA: 2021/22-2023/24); Gujarat Titans (Main Twenty20: 2022-2025); Tamil Nadu (Main FC: 2022/23-2024/25); Surrey (Main FC: 2023-2024); All teams |
| Lists of matches and more detailed statistics | |
| ODI Career Batting and Fielding (2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 3 | 3 | 1 | 127 | 62 | 63.50 | 0 | 2 | 89.43 | 1 | |
| ODI Career Bowling (2023/24) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 3 | 0 | 8 | 0 | 0-8 | 16.00 | ||||
| International Twenty20 Career Batting and Fielding (2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 0 | 0 | ||||||||
| First-Class Career Batting and Fielding (2022/23-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 29 | 49 | 0 | 1957 | 213 | 39.93 | 7 | 5 | 55.06 | 20 | |
| First-Class Career Bowling (2022/23-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 114 | 1 | 93 | 0 | 0-3 | 4.89 | ||||
| List A Career Batting and Fielding (2021/22-2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 28 | 27 | 4 | 1396 | 154 | 60.69 | 6 | 6 | 95.61 | 8 | |
| List A Career Bowling (2021/22-2023/24) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 33 | 1 | 40 | 4 | 1-0 | 10.00 | 0 | 0 | 8.25 | 7.27 |
| Twenty20 Career Batting and Fielding (2021/22-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 51 | 50 | 6 | 1841 | 103 | 41.84 | 1 | 12 | 133.79 | 14 | |
| Indian Premier League Career Batting and Fielding (2022-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Gujarat Titans | 31 | 31 | 3 | 1363 | 103 | 48.67 | 1 | 10 | 141.97 | 8 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


