| misc58692 | |
| Venue | Lord's Cricket Ground, St John's Wood on 18th, 19th May 1955 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Umpires | WJR Harrington, GD Morton |
| Scorer | RE Driskell |
| Close of play day 1 | Club Cricket Conference (1) 66/2 (Swann 24*, Webb 10*) |
| Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
| R Subba Row | run out | 42 | |||||
| SM Brown | c Keeping b Ralph | 15 | |||||
| D Brookes | c Ralph b Griffith | 0 | |||||
| CJ Poole | c Murray b Griffith | 17 | |||||
| RE Bird | st Downton b Griffith | 11 | |||||
| FH Tyson | st Downton b Bedford | 10 | |||||
| D Bennett | b Bedford | 8 | |||||
| CB Clarke | not out | 1 | |||||
| *RWV Robins | not out | 5 | |||||
| JA Young | did not bat | ||||||
| +KV Andrew | did not bat | ||||||
| Extras | (5 b, 2 w) | 7 | |||||
| Total | (7 wickets, declared, 38 overs) | 116 | |||||
| Fall of wickets: | |||||||
| 1-28 (Brown), 2-29 (Brookes), 3-75 (Poole), 4-80 (Subba Row), 5-95 (Tyson), 6-110 (Bennett), 7-110 (Bird) | |||||||
| Club Cricket Conference bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Keeping | 7 | 3 | 16 | 0 | - | - | |
| Ralph | 10 | 2 | 29 | 1 | - | - | |
| Griffith | 12 | 1 | 26 | 3 | - | - | |
| Bedford | 9 | 1 | 38 | 2 | - | - | |
| Club Cricket Conference first innings | Runs | Balls | Mins | 4s | 6s | ||
| RE Evans | b Clarke | 19 | |||||
| MP Murray | b Bennett | 12 | |||||
| JL Swann | lbw b Tyson | 27 | |||||
| GF Webb | b Bennett | 29 | |||||
| HLV Griffith | run out (Tyson) | 2 | |||||
| P Isherwood | c Brown b Tyson | 1 | |||||
| *ACL Bennett | c Andrew b Bennett | 2 | |||||
| +GC Downton | not out | 52 | |||||
| PI Bedford | b Bennett | 1 | |||||
| LHR Ralph | not out | 10 | |||||
| JR Keeping | did not bat | ||||||
| Extras | (4 b, 4 lb) | 8 | |||||
| Total | (8 wickets, declared, 67 overs) | 163 | |||||
| Fall of wickets: | |||||||
| 1-23 (Murray), 2-41 (Evans), 3-69 (Swann), 4-71 (Griffith), 5-73 (Isherwood), 6-83 (Bennett), 7-108 (Webb), 8-118 (Bedford) | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Tyson | 14 | 3 | 18 | 2 | - | - | |
| Bennett | 17 | 2 | 44 | 4 | - | - | |
| Young | 23 | 5 | 44 | 0 | - | - | |
| Clarke | 13 | 1 | 49 | 1 | - | - | |
| Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
| R Subba Row | hit wkt b Isherwood | 77 | |||||
| D Brookes | c Downton b Keeping | 10 | |||||
| SM Brown | b Keeping | 7 | |||||
| CJ Poole | not out | 60 | |||||
| RE Bird | not out | 13 | |||||
| FH Tyson | did not bat | ||||||
| D Bennett | did not bat | ||||||
| CB Clarke | did not bat | ||||||
| *RWV Robins | did not bat | ||||||
| JA Young | did not bat | ||||||
| +KV Andrew | did not bat | ||||||
| Extras | (5 b, 5 lb) | 10 | |||||
| Total | (3 wickets, declared, 49 overs) | 177 | |||||
| Fall of wickets: | |||||||
| 1-22 (Brookes), 2-36 (Brown), 3-141 (Subba Row) | |||||||
| Club Cricket Conference bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Keeping | 16 | 4 | 41 | 2 | - | - | |
| Ralph | 6 | 1 | 16 | 0 | - | - | |
| Griffith | 8 | 2 | 34 | 0 | - | - | |
| Bedford | 6 | 0 | 24 | 0 | - | - | |
| Swann | 8 | 0 | 33 | 0 | - | - | |
| Isherwood | 5 | 1 | 19 | 1 | - | - | |
| Club Cricket Conference second innings | Runs | Balls | Mins | 4s | 6s | ||
| RE Evans | c Tyson b Bennett | 33 | |||||
| MP Murray | b Tyson | 0 | |||||
| JL Swann | st Andrew b Clarke | 31 | |||||
| +GC Downton | b Young | 1 | |||||
| GF Webb | lbw b Young | 0 | |||||
| HLV Griffith | b Clarke | 9 | |||||
| P Isherwood | not out | 4 | |||||
| PI Bedford | not out | 3 | |||||
| *ACL Bennett | did not bat | ||||||
| LHR Ralph | did not bat | ||||||
| JR Keeping | did not bat | ||||||
| Extras | (3 b, 1 nb) | 4 | |||||
| Total | (6 wickets, 32 overs) | 85 | |||||
| Fall of wickets: | |||||||
| 1-1 (Murray), 2-56 (Evans), 3-58 (Downton), 4-58 (Webb), 5-75 (Swann), 6-80 (Griffith) | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Tyson | 7 | 1 | 25 | 1 | - | - | |
| Bennett | 10 | 2 | 22 | 1 | - | - | |
| Young | 9 | 3 | 25 | 2 | - | - | |
| Clarke | 4 | 2 | 5 | 2 | - | - | |
| Subba Row | 2 | 0 | 4 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


