| |||||||||||||||||||
| Full name: | Vengalil Narayanan Kutty |
| Born: | 24th May 1967, Calicut (now Kozhikhode), Kerala, India |
| Batting: | Right-hand batter |
| Relations: | Son: N Arjun |
| Teams: | Kerala (Main FC: 1987/88-1995/96); Kerala (Main ListA: 1993/94-1995/96); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Narayanan Kutty in BCCI Match Referee Panel |
| Pictures: | V Narayanan Kutty and Hyder Ali |
| V Narayanan Kutty and his son Arjun Narayanan | |

copyright © CricPhotos
| First-Class Career Batting and Fielding (1987/88-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kerala | 42 | 78 | 4 | 1793 | 125 | 24.22 | 3 | 4 | 27 | |
| First-Class Career Bowling (1987/88-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Kerala | 3 | 0 | 4 | 0 | 0-4 | 8.00 | ||||
| List A Career Batting and Fielding (1993/94-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kerala | 10 | 10 | 0 | 161 | 51 | 16.10 | 0 | 1 | 2 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


