Jordan Cox
| Full name: | Jordan Matthew Cox |
| Born: | 21st October 2000, Margate, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Wicket-keeper | |
| Education: | Felsted School |
| Relations: | Brother: AA Cox; Father: S Cox |
| Teams: | England (International Twenty20: 2024); England (ODI: 2024/25); Kent (Main ListA: 2019); Kent (Main FC: 2019-2023); Kent (Main Twenty20: 2019-2023); Hobart Hurricanes (Main Twenty20: 2021/22); Oval Invincibles Men (Main Twenty20: 2022-2024); Dambulla Aura (Main Twenty20: 2022/23); Sunrisers Eastern Cape (Main Twenty20: 2022/23); Melbourne Renegades (Main Twenty20: 2023/24); Islamabad United (Main Twenty20: 2023/24); Essex (Main FC: 2024-2025); Essex (Main Twenty20: 2024); England Under-19s (Under-19 International Twenty20: 2018/19); England Under-19s (Under-19 ODI: 2018/19-2019/20); England Under-19s (Under-19 Test: 2018/19); All teams |
| Lists of matches and more detailed statistics | |
| ODI Career Batting and Fielding (2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 3 | 3 | 0 | 22 | 17 | 7.33 | 0 | 0 | 39.28 | 1 | |
| International Twenty20 Career Batting and Fielding (2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 2 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 121.42 | 1 | |
| First-Class Career Batting and Fielding (2019-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 55 | 87 | 5 | 3393 | 238* | 41.37 | 9 | 13 | 53.72 | 51 | |
| First-Class Career Bowling (2019-2023) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Kent | 6 | 0 | 3 | 0 | 0-3 | 3.00 | ||||
| List A Career Batting and Fielding (2019-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 7 | 7 | 0 | 120 | 46 | 17.14 | 0 | 0 | 67.41 | 4 | |
| Twenty20 Career Batting and Fielding (2019-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 135 | 125 | 26 | 2801 | 94 | 28.29 | 0 | 13 | 136.76 | 89 | 7 |
| Under-19 Test Career Batting and Fielding (2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 1 | 2 | 0 | 43 | 30 | 21.50 | 0 | 0 | 57.33 | 3 | 1 |
| Under-19 ODI Career Batting and Fielding (2018/19-2019/20) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 16 | 16 | 3 | 489 | 122* | 37.61 | 2 | 2 | 66.98 | 25 | 2 |
| Under-19 International Twenty20 Career Batting and Fielding (2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 150.00 | 1 | |
| Big Bash League Career Batting and Fielding (2021/22-2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 5 | 0 | 70 | 47 | 14.00 | 0 | 0 | 118.64 | 3 | |
| Pakistan Super League Career Batting and Fielding (2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Islamabad United | 6 | 5 | 1 | 106 | 41 | 26.50 | 0 | 0 | 123.25 | 2 | |
| Twenty20 Blast Career Batting and Fielding (2019-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 65 | 58 | 18 | 1385 | 94 | 34.62 | 0 | 6 | 144.87 | 44 | 5 |
| South African Franchise T20 Career Batting and Fielding (2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sunrisers Eastern Cape | 7 | 7 | 1 | 44 | 18* | 7.33 | 0 | 0 | 100.00 | 8 | |
| The Hundred Career Batting and Fielding (2022-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Oval Invincibles Men | 20 | 18 | 5 | 573 | 73* | 44.07 | 0 | 4 | 143.60 | 14 | |
| Lanka Premier League Career Batting and Fielding (2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Dambulla Aura | 8 | 8 | 0 | 205 | 77 | 25.62 | 0 | 1 | 149.63 | 6 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


