Jamie Smith
| Full name: | Jamie Luke Smith |
| Born: | 12th July 2000, Epsom, Surrey, England |
| Batting: | Right-hand batter |
| Wicket-keeper | |
| Education: | Whitgift School, Croydon |
| Teams: | England (ODI: 2023-2024/25); England (Test: 2024-2024/25); England (International Twenty20: 2024/25); Surrey (Main Twenty20: 2018-2024); Surrey (Main FC: 2018/19-2025); Surrey (Main ListA: 2019-2021); Birmingham Phoenix Men (Main Twenty20: 2023-2024); England Under-19s (Under-19 International Twenty20: 2018/19); England Under-19s (Under-19 ODI: 2018/19); England Under-19s (Under-19 Test: 2018/19); All teams |
| Surrey cap: 2023 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2024-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 9 | 15 | 0 | 637 | 111 | 42.46 | 1 | 4 | 72.30 | 31 | 1 |
| ODI Career Batting and Fielding (2023-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 10 | 9 | 0 | 157 | 49 | 17.44 | 0 | 0 | 91.27 | 7 | |
| International Twenty20 Career Batting and Fielding (2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 2 | 2 | 0 | 28 | 22 | 14.00 | 0 | 0 | 175.00 | 0 | |
| First-Class Career Batting and Fielding (2018/19-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 70 | 107 | 7 | 4166 | 234* | 41.66 | 11 | 18 | 61.31 | 100 | 5 |
| List A Career Batting and Fielding (2019-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 25 | 21 | 2 | 582 | 85 | 30.63 | 0 | 3 | 84.59 | 20 | 2 |
| Twenty20 Career Batting and Fielding (2018-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 87 | 72 | 13 | 1382 | 87 | 23.42 | 0 | 7 | 138.33 | 48 | 10 |
| Under-19 Test Career Batting and Fielding (2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 2 | 4 | 0 | 208 | 104 | 52.00 | 1 | 1 | 77.32 | 4 | 1 |
| Under-19 ODI Career Batting and Fielding (2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 3 | 3 | 0 | 60 | 48 | 20.00 | 0 | 0 | 80.00 | 2 | |
| Under-19 International Twenty20 Career Batting and Fielding (2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 125.00 | 0 | |
| Twenty20 Blast Career Batting and Fielding (2018-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Surrey | 61 | 47 | 11 | 965 | 87 | 26.80 | 0 | 5 | 134.77 | 34 | 5 |
| The Hundred Career Batting and Fielding (2023-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Birmingham Phoenix Men | 12 | 11 | 0 | 228 | 60 | 20.72 | 0 | 2 | 159.44 | 7 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


