Sylvia Faram
| Full name: | Sylvia Faram |
| Born: | 17th July 1929, Oldham, Lancashire, England |
| Died: | 1st March 2024, Rosebud, Victoria, Australia |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Biography: | Awarded Member of the Order of Australia in 2024 |
| Teams: | Victoria Women (Women's First-Class: 1962/63); All teams |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1959/60-1962/63) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 5 | 4 | 0 | 120 | 57 | 30.00 | 0 | 1 | 1 | |
| Women's First-Class Career Bowling (1962/63) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Victoria Women | 0 | 0 | 91 | 9 | 4-19 | 11.37 | 0 | 0 | 0.00 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


