Mohammad Nadeem
| Full name: | Mohammad Nadeem Hussain |
| Born: | 14th April 1975, Rawalpindi, Punjab, Pakistan |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm orthodox |
| Wicket-keeper | |
| Teams: | Agriculture Development Bank of Pakistan (Main ListA: 1993/94-2000/01); Agriculture Development Bank of Pakistan (Main FC: 1993/94-2001/02); Rawalpindi (Main FC: 1996/97-1997/98); Islamabad (Main FC: 1998/99); Rawalpindi (Main ListA: 2000/01); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1993/94-2001/02) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 81 | 124 | 13 | 2267 | 125 | 20.42 | 3 | 5 | 210 | 17 |
| First-Class Career Bowling (1996/97-1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Rawalpindi | 6 | 0 | 4 | 0 | 0-4 | 4.00 | ||||
| List A Career Batting and Fielding (1993/94-2000/01) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 43 | 34 | 7 | 638 | 71 | 23.62 | 0 | 3 | 31 | 13 |
| List A Career Bowling (1993/94-2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Agriculture Development Bank of Pakistan | 6 | 0 | 6 | 0 | 0-6 | 6.00 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


