Robiul Hoque
Full name: | Mohammad Robiul Hoque |
Born: | 4th January 1997, Sayedpure, Bangladesh |
Bowling: | Right-arm medium-fast |
Teams: | Prime Bank Cricket Club (Main ListA: 2021/22); Agrani Bank (Main ListA: 2024/25); Bangladesh Under-19s (Under-19 ODI: 2017/18); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Central Zone | 4 | 7 | 2 | 77 | 37 | 15.40 | 0 | 0 | 36.49 | 1 |
First-Class Career Bowling (2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Central Zone | 492 | 11 | 293 | 8 | 3-54 | 36.62 | 0 | 0 | 61.50 | 3.57 |
List A Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 14 | 8 | 3 | 64 | 15* | 12.80 | 0 | 0 | 91.42 | 2 |
List A Career Bowling (2021/22-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 635 | 3 | 591 | 14 | 4-14 | 42.21 | 1 | 0 | 45.35 | 5.58 |
Under-19 ODI Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 1 | 0 | 0 |
Under-19 ODI Career Bowling (2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Under-19s | 36 | 0 | 43 | 3 | 3-43 | 14.33 | 0 | 0 | 12.00 | 7.16 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
