| misc77897 | |
| Venue | Edgbaston, Birmingham on 13th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Rest of Midlands Club Cricket Conference won by 56 runs |
| Rest of Midlands Club Cricket Conference innings | Runs | Balls | Mins | 4s | 6s | ||
| G Evans | c Trinder b Bishop | 19 | |||||
| EP Rudd | c Coulthard b Bishop | 26 | |||||
| JA Pargetter | st Stainton b Williams | 19 | |||||
| LN Pellow | st Stainton b Williams | 6 | |||||
| E Drew | b Williams | 17 | |||||
| LS Deamer | c Purden b Trinder | 15 | |||||
| DR Haworth | b Williams | 7 | |||||
| AER Cotterill | not out | 8 | |||||
| FH Haynes | lbw b Trinder | 5 | |||||
| GT Slaney | c Coulthard b Trinder | 6 | |||||
| TA Pargetter | lbw b Williams | 1 | |||||
| Extras | 9 | ||||||
| Total | (all out, 49.1 overs) | 138 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-138 (49.1 ov) | |||||||
| Birmingham Clubs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cliffe | 7 | 2 | 8 | 0 | - | - | |
| Pugh | 4 | 0 | 13 | 0 | - | - | |
| Trinder | 13 | 2 | 40 | 3 | - | - | |
| Bishop | 7 | 3 | 19 | 2 | - | - | |
| Williams | 14.1 | 4 | 31 | 5 | - | - | |
| Sturdy | 4 | 0 | 18 | 0 | - | - | |
| Birmingham Clubs innings | Runs | Balls | Mins | 4s | 6s | ||
| RG Stainton | b Haynes | 19 | |||||
| GA Trinder | c Haynes b Slaney | 9 | |||||
| PR Langham | c Haworth b Slaney | 6 | |||||
| MA Purden | c [unknown] b Haworth | 14 | |||||
| AS Coulthard | b Haynes | 1 | |||||
| BD Bishop | b Haynes | 1 | |||||
| CE Williams | b Haynes | 5 | |||||
| B Simpson | b Haynes | 7 | |||||
| JA Pugh | b Haynes | 0 | |||||
| J Sturdy | not out | 5 | |||||
| E Cliffe | c Rudd b Haynes | 9 | |||||
| Extras | 6 | ||||||
| Total | (all out, 42.5 overs) | 82 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-82 (42.5 ov) | |||||||
| Rest of Midlands Club Cricket Conference bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| TA Pargetter | 8 | 0 | 19 | 0 | - | - | |
| Slaney | 11 | 7 | 10 | 2 | - | - | |
| Haynes | 13.5 | 5 | 28 | 7 | - | - | |
| Haworth | 7 | 2 | 12 | 1 | - | - | |
| Pellow | 3 | 0 | 7 | 0 | - | - | |
Purden was caught by Pargetter but it is not known which of them took the catch
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


