Grant Stewart
Full name: | Grant Stewart |
Born: | 19th February 1994, Kalgoorlie, Western Australia, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | All Saints College, Maitland, New South Wales; University of Newcastle, New South Wales |
Teams: | Italy (International Twenty20: 2021/22-2023); Kent (Main FC: 2017-2025); Kent (Main ListA: 2017/18-2024); Kent (Main Twenty20: 2018-2024); Sussex (Main FC: 2022); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2021/22-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Italy | 14 | 13 | 0 | 360 | 76 | 27.69 | 0 | 3 | 162.89 | 5 |
International Twenty20 Career Bowling (2021/22-2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Italy | 204 | 1 | 185 | 10 | 3-29 | 18.50 | 0 | 0 | 20.40 | 5.44 |
First-Class Career Batting and Fielding (2017-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 49 | 78 | 9 | 1629 | 103 | 23.60 | 1 | 10 | 69.14 | 7 |
First-Class Career Bowling (2017-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6343 | 191 | 3566 | 98 | 6-22 | 36.38 | 2 | 0 | 64.72 | 3.37 |
List A Career Batting and Fielding (2017/18-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 50 | 39 | 3 | 728 | 78 | 20.22 | 0 | 4 | 103.85 | 17 |
List A Career Bowling (2017/18-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1745 | 26 | 1472 | 49 | 4-42 | 30.04 | 1 | 0 | 35.61 | 5.06 |
Twenty20 Career Batting and Fielding (2018-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 74 | 54 | 18 | 669 | 76 | 18.58 | 0 | 3 | 146.71 | 16 |
Twenty20 Career Bowling (2018-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1241 | 1 | 1878 | 73 | 4-48 | 25.72 | 1 | 0 | 17.00 | 9.07 |
Twenty20 Blast Career Batting and Fielding (2018-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kent | 60 | 41 | 18 | 309 | 37 | 13.43 | 0 | 0 | 131.48 | 11 |
Twenty20 Blast Career Bowling (2018-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Kent | 1037 | 0 | 1693 | 63 | 4-48 | 26.87 | 1 | 0 | 16.46 | 9.79 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
