Curtis Heaphy
Full name: | Curtis George Heaphy |
Born: | 28th July 2003, Palmerston North, Manawatu, New Zealand |
Batting: | Right-hand batter |
Wicket-keeper | |
Education: | Palmerston North Boys High School |
Teams: | Central Districts (Main FC: 2022/23-2024/25); Central Districts (Main ListA: 2023/24-2024/25); Central Districts (Main Twenty20: 2023/24-2024/25); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Central Districts | 18 | 30 | 2 | 1014 | 131 | 36.21 | 1 | 8 | 37.52 | 15 |
List A Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Central Districts | 19 | 19 | 5 | 779 | 142 | 55.64 | 1 | 6 | 69.12 | 9 |
Twenty20 Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Central Districts | 13 | 13 | 3 | 259 | 78 | 25.90 | 0 | 1 | 109.74 | 3 |
Super Smash Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Central Districts | 13 | 13 | 3 | 259 | 78 | 25.90 | 0 | 1 | 109.74 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
