Leah Paul
Full name: | Leah Paul |
Born: | 10th September 1999, Dublin, Ireland |
Batting: | Left-hand batter |
Bowling: | Left-arm medium pace |
Teams: | Ireland Women (Women's ODI: 2017-2024/25); Ireland Women (Women's International Twenty20: 2019-2024/25); Scorchers Women (Women's Twenty20: 2015-2024); Scorchers Women (Women's List A: 2015-2024); Typhoons Women (Women's List A: 2016-2019); Typhoons Women (Women's Twenty20: 2016-2019); Dragons Women (Women's List A: 2022-2023); Dragons Women (Women's Twenty20: 2022-2023); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2017-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Women | 44 | 43 | 1 | 1073 | 137 | 25.54 | 1 | 7 | 61.63 | 11 |
Women's ODI Career Bowling (2017-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Women | 533 | 4 | 479 | 6 | 2-24 | 79.83 | 0 | 0 | 88.83 | 5.39 |
Women's International Twenty20 Career Batting and Fielding (2019-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Women | 49 | 29 | 6 | 364 | 79* | 15.82 | 0 | 1 | 90.77 | 11 |
Women's International Twenty20 Career Bowling (2019-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Women | 522 | 3 | 530 | 24 | 4-16 | 22.08 | 1 | 0 | 21.75 | 6.09 |
Women's List A Career Batting and Fielding (2015-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 85 | 81 | 4 | 2144 | 137 | 27.84 | 1 | 12 | 59.34 | 21 |
Women's List A Career Bowling (2015-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1733 | 8 | 1354 | 33 | 4-21 | 41.03 | 1 | 0 | 52.51 | 4.68 |
Women's Twenty20 Career Batting and Fielding (2015-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 89 | 64 | 18 | 1269 | 79* | 27.58 | 0 | 7 | 93.51 | 20 | 2 |
Women's Twenty20 Career Bowling (2015-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1019 | 3 | 1010 | 47 | 4-16 | 21.48 | 1 | 0 | 21.68 | 5.94 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
