Ben McKinney
| Full name: | Ben Stewart McKinney |
| Born: | 4th October 2004, Sunderland, Co Durham, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Education: | Seaham High School |
| Teams: | Durham (Main FC: 2023-2025); Durham (Main ListA: 2023-2024); Tuskers (Main Twenty20: 2023/24); Durham (Main Twenty20: 2024); England Under-19s (Under-19 Test: 2022-2023); England Under-19s (Under-19 ODI: 2022-2023/24); England Under-19s (Under-19 International Twenty20: 2022/23); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2023-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 13 | 22 | 2 | 829 | 153 | 41.45 | 3 | 2 | 77.76 | 5 | |
| List A Career Batting and Fielding (2023-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Durham | 10 | 10 | 0 | 308 | 115 | 30.80 | 1 | 1 | 80.83 | 3 | |
| Twenty20 Career Batting and Fielding (2023/24-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 7 | 5 | 0 | 89 | 40 | 17.80 | 0 | 0 | 127.14 | 4 | |
| Under-19 Test Career Batting and Fielding (2022-2023) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 6 | 12 | 0 | 535 | 74 | 44.58 | 0 | 5 | 90.06 | 7 | |
| Under-19 Test Career Bowling (2022-2023) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 30 | 0 | 29 | 1 | 1-21 | 29.00 | 0 | 0 | 30.00 | 5.80 |
| Under-19 ODI Career Batting and Fielding (2022-2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 18 | 18 | 0 | 461 | 88 | 25.61 | 0 | 1 | 106.71 | 14 | |
| Under-19 International Twenty20 Career Batting and Fielding (2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 137.50 | 0 | |
| Under-19 International Twenty20 Career Bowling (2022/23) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 7 | 0 | 9 | 0 | 0-9 | 7.71 | ||||
| Twenty20 Blast Career Batting and Fielding (2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Durham | 2 | 0 | 1 | ||||||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


