Shubham Dubey
Full name: | Shubham Badriprasad Dubey |
Born: | 27th August 1994, Yavatmal, Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Vidarbha (Main Twenty20: 2021/22-2024/25); Vidarbha (Main ListA: 2023/24-2024/25); Vidarbha (Main FC: 2023/24); Rajasthan Royals (Main Twenty20: 2024-2025); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Vidarbha | 3 | 5 | 1 | 75 | 32 | 18.75 | 0 | 0 | 34.09 | 3 |
List A Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Vidarbha | 17 | 11 | 5 | 242 | 62* | 40.33 | 0 | 1 | 89.29 | 5 |
Twenty20 Career Batting and Fielding (2021/22-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 33 | 29 | 10 | 696 | 58* | 36.63 | 0 | 2 | 153.64 | 6 |
Indian Premier League Career Batting and Fielding (2024-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rajasthan Royals | 7 | 6 | 2 | 77 | 34* | 19.25 | 0 | 0 | 171.11 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
