Dave Andersen
Full name: | Leslie David Andersen |
Born: | 11th December 1939, Melbourne, Victoria, Australia |
Died: | 22nd October 2024, Whakatane, Bay of Plenty, New Zealand |
Batting: | Left-hand batter |
Bowling: | Left-arm medium pace |
Teams: | Auckland (Main FC: 1960/61); Northern Districts (Main FC: 1967/68); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1960/61-1967/68) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 8 | 3 | 36 | 15 | 7.20 | 0 | 0 | 2 |
First-Class Career Bowling (1960/61-1967/68) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 969 | 43 | 452 | 10 | 2-41 | 45.20 | 0 | 0 | 96.90 | 2.79 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
