Jaden Edmund
Full name: | Jaden Edmund |
Born: | 26th September 1999, Barbados |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Combined Campuses and Colleges (Main FC: 2024/25); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Combined Campuses and Colleges | 2 | 2 | 0 | 15 | 8 | 7.50 | 0 | 0 | 62.50 | 1 |
First-Class Career Bowling (2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Combined Campuses and Colleges | 192 | 2 | 139 | 7 | 5-59 | 19.85 | 1 | 0 | 27.42 | 4.34 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
