Usman Khan
Full name: | Usman Khan |
Born: | 10th May 1995, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Pakistan (International Twenty20: 2023/24-2024/25); Pakistan (ODI: 2024/25); Karachi Whites (Main FC: 2017/18-2024/25); Quetta Gladiators (Main Twenty20: 2020/21-2021); Chattogram Challengers (Main Twenty20: 2022/23); Multan Sultans (Main Twenty20: 2022/23-2024/25); Agrani Bank (Main ListA: 2022/23); Eshaal Associates (Main ListA: 2024/25); Chittagong Kings (Main Twenty20: 2024/25); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 2 | 2 | 0 | 51 | 39 | 25.50 | 0 | 0 | 102.00 | 0 |
International Twenty20 Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Pakistan | 19 | 17 | 1 | 239 | 52 | 14.93 | 0 | 1 | 121.93 | 3 | 2 |
First-Class Career Batting and Fielding (2017/18-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Karachi Whites | 3 | 5 | 0 | 132 | 93 | 26.40 | 0 | 1 | 67.34 | 3 |
First-Class Career Bowling (2017/18-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Karachi Whites | 18 | 0 | 22 | 0 | 0-9 | 7.33 |
List A Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 14 | 14 | 2 | 732 | 201 | 61.00 | 2 | 4 | 116.37 | 12 | 1 |
Twenty20 Career Batting and Fielding (2020/21-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 65 | 63 | 6 | 1769 | 123 | 31.03 | 5 | 7 | 144.64 | 25 | 5 |
Bangladesh Premier League Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 19 | 19 | 1 | 581 | 123 | 32.27 | 2 | 3 | 148.97 | 8 | 2 |
Pakistan Super League Career Batting and Fielding (2020/21-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 18 | 18 | 3 | 766 | 120 | 51.06 | 3 | 3 | 158.26 | 12 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
