Varun Chakravarthy
Full name: | Varun Vinod Chakravarthy |
Born: | 29th August 1991, Bidar, Karnataka, India |
Batting: | Right-hand batter |
Bowling: | Leg-break and googly |
Teams: | India (International Twenty20: 2021-2024/25); India (ODI: 2024/25); Tamil Nadu (Main ListA: 2018/19-2024/25); Tamil Nadu (Main FC: 2018/19); Kings XI Punjab (Main Twenty20: 2019); Kolkata Knight Riders (Main Twenty20: 2020/21-2025); Tamil Nadu (Main Twenty20: 2022/23-2024/25); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 4 | 0 | 0 |
ODI Career Bowling (2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 240 | 0 | 190 | 10 | 5-42 | 19.00 | 0 | 1 | 24.00 | 4.75 |
International Twenty20 Career Batting and Fielding (2021-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 18 | 3 | 1 | 1 | 1* | 0.50 | 0 | 0 | 16.66 | 3 |
International Twenty20 Career Bowling (2021-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 411 | 0 | 481 | 33 | 5-17 | 14.57 | 0 | 2 | 12.45 | 7.02 |
First-Class Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Tamil Nadu | 1 | 0 | 0 |
First-Class Career Bowling (2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Tamil Nadu | 234 | 8 | 105 | 1 | 1-105 | 105.00 | 0 | 0 | 234.00 | 2.69 |
List A Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 13 | 3 | 115 | 32 | 11.50 | 0 | 0 | 74.67 | 8 |
List A Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1409 | 12 | 1024 | 69 | 5-9 | 14.84 | 0 | 5 | 20.42 | 4.36 |
Twenty20 Career Batting and Fielding (2019-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 112 | 23 | 11 | 75 | 24 | 6.25 | 0 | 0 | 73.52 | 20 |
Twenty20 Career Bowling (2019-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2509 | 1 | 3066 | 146 | 5-17 | 21.00 | 1 | 3 | 17.18 | 7.33 |
Indian Premier League Career Batting and Fielding (2019-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 77 | 12 | 8 | 25 | 10* | 6.25 | 0 | 0 | 54.34 | 15 |
Indian Premier League Career Bowling (2019-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1726 | 1 | 2149 | 91 | 5-20 | 23.61 | 1 | 1 | 18.96 | 7.47 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
