Kalhan Challu
Full name: | Kalhan Marc Challu |
Born: | 24th January 2003, Hong Kong |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Hong Kong (International Twenty20: 2024/25); Hong Kong (Other Twenty20: 2024/25); Canterbury A (New Zealand Provincial A Tournament: 2022/23-2024/25); Canterbury Under-17s (New Zealand Under-17 Tournament: 2019/20); Canterbury Under-19s (New Zealand Under-19 Tournament: 2021/22); Christchurch Boys High School (New Zealand Secondary School Boys: 2020/21); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 3 | 3 | 1 | 41 | 28 | 20.50 | 0 | 0 | 136.66 | 1 |
Twenty20 Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 3 | 3 | 1 | 41 | 28 | 20.50 | 0 | 0 | 136.66 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
