Sumon Khan
Full name: | Sumon Khan |
Born: | 13th January 2000, Manikgonj, Bangladesh |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Bangladesh (International Twenty20: 2023); Dhaka Division (Main FC: 2018/19-2024/25); Bangladesh Krira Shikkha Protisthan (Main Twenty20: 2018/19); Bangladesh Krira Shikkha Protisthan (Main ListA: 2018/19); Comilla Warriors (Main Twenty20: 2019/20); Barisal (Main Twenty20: 2020/21); Shinepukur Cricket Club (Main Twenty20: 2021); Comilla Victorians (Main Twenty20: 2021/22); Sheikh Jamal Dhanmondi Club (Main ListA: 2021/22); Gazi Group Cricketers (Main ListA: 2022/23); Khulna Tigers (Main Twenty20: 2023/24); Legends of Rupganj (Main ListA: 2023/24); Dhaka Division (Main Twenty20: 2024/25); Sylhet Strikers (Main Twenty20: 2024/25); Brothers Union (Main ListA: 2024/25); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh | 1 | 0 | 0 |
International Twenty20 Career Bowling (2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh | 12 | 0 | 20 | 0 | 0-20 | 10.00 |
First-Class Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 40 | 58 | 7 | 809 | 57 | 15.86 | 0 | 3 | 42.91 | 17 |
First-Class Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5764 | 180 | 2897 | 124 | 7-18 | 23.36 | 6 | 0 | 46.48 | 3.01 |
List A Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 50 | 27 | 7 | 243 | 34* | 12.15 | 0 | 0 | 79.67 | 22 |
List A Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2134 | 7 | 1976 | 67 | 4-31 | 29.49 | 6 | 0 | 31.85 | 5.55 |
Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 38 | 27 | 13 | 219 | 36* | 15.64 | 0 | 0 | 113.47 | 12 |
Twenty20 Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 749 | 1 | 1091 | 40 | 4-28 | 27.27 | 1 | 0 | 18.72 | 8.73 |
Bangladesh Premier League Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 12 | 9 | 4 | 66 | 20* | 13.20 | 0 | 0 | 124.52 | 3 |
Bangladesh Premier League Career Bowling (2019/20-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 216 | 0 | 341 | 5 | 1-17 | 68.20 | 0 | 0 | 43.20 | 9.47 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
