Hamza Shaikh
| Full name: | Hamza Shaikh |
| Born: | 29th May 2006, Birmingham, Warwickshire, England |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Education: | Eden Boys School, Birmingham |
| Teams: | Warwickshire (Main ListA: 2022-2024); Warwickshire (Main FC: 2024-2025); England Under-19s (Under-19 ODI: 2023-2023/24); England Under-19s (Under-19 Test: 2023-2024); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2024-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 11 | 1 | 213 | 91 | 21.30 | 0 | 1 | 38.79 | 4 | |
| List A Career Batting and Fielding (2022-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Warwickshire | 17 | 14 | 3 | 258 | 39 | 23.45 | 0 | 0 | 73.92 | 4 | |
| Under-19 Test Career Batting and Fielding (2023-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 4 | 6 | 1 | 200 | 107 | 40.00 | 1 | 0 | 56.49 | 3 | |
| Under-19 ODI Career Batting and Fielding (2023-2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 13 | 13 | 2 | 592 | 126 | 53.81 | 2 | 4 | 89.56 | 7 | |
| Under-19 ODI Career Bowling (2023-2023/24) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 24 | 0 | 25 | 0 | 0-25 | 6.25 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


