Jim Newbigin
Full name: | Edward James Dudley Newbigin |
Born: | 15th October 1931, Hastings, Hawke's Bay, New Zealand |
Died: | 28th July 2024, Havelock North, Hawke's Bay, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Teams: | Wellington (Main FC: 1953/54); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1953/54) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wellington | 2 | 4 | 2 | 17 | 7 | 8.50 | 0 | 0 | 0 |
First-Class Career Bowling (1953/54) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wellington | 406 | 12 | 222 | 7 | 3-37 | 31.71 | 0 | 0 | 58.00 | 3.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
