Sudeera Thilakaratne
Full name: | Dilum Sudeera Thilakaratne |
Born: | 4th October 2000, Galle, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Galle Cricket Club (Main FC: 2018/19); Saracens Sports Club (Main FC: 2020); Tamil Union Cricket and Athletic Club (Main ListA: 2021/22-2023/24); Tamil Union Cricket and Athletic Club (Main Twenty20: 2022-2023); Tamil Union Cricket and Athletic Club (Main FC: 2022/23-2023/24); Dambulla Aura (Main Twenty20: 2022/23); Police Sports Club (Main Twenty20: 2024); Police Sports Club (Main ListA: 2024); Police Sports Club (Main FC: 2024/25); Sri Lanka Under-19s (Under-19 ODI: 2018/19-2019/20); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 45 | 60 | 16 | 986 | 81* | 22.40 | 0 | 4 | 39.98 | 19 |
First-Class Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8912 | 270 | 4695 | 188 | 8-50 | 24.97 | 15 | 2 | 47.40 | 3.16 |
List A Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 65 | 45 | 22 | 370 | 38* | 16.08 | 0 | 0 | 53.85 | 27 |
List A Career Bowling (2021/22-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2976 | 34 | 1961 | 118 | 4-12 | 16.61 | 6 | 0 | 25.22 | 3.95 |
Twenty20 Career Batting and Fielding (2022-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 13 | 4 | 2 | 29 | 21* | 14.50 | 0 | 0 | 82.85 | 3 |
Twenty20 Career Bowling (2022-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 216 | 0 | 257 | 12 | 3-29 | 21.41 | 0 | 0 | 18.00 | 7.13 |
Under-19 ODI Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Under-19s | 15 | 12 | 2 | 89 | 27 | 8.90 | 0 | 0 | 51.74 | 3 |
Under-19 ODI Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Under-19s | 789 | 4 | 508 | 25 | 4-34 | 20.32 | 1 | 0 | 31.56 | 3.86 |
Lanka Premier League Career Batting and Fielding (2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Dambulla Aura | 3 | 1 | 1 | 21 | 21* | 0 | 0 | 80.76 | 2 |
Lanka Premier League Career Bowling (2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Dambulla Aura | 48 | 0 | 68 | 4 | 2-19 | 17.00 | 0 | 0 | 12.00 | 8.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
