Thipatcha Putthawong
Full name: | Thipatcha Putthawong |
Born: | 7th March 2003 |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Thailand Women (Women's International Twenty20: 2018/19-2024/25); Thailand Women (Women's ODI: 2022/23-2024/25); Thailand Women (Women's Twenty20: 2018/19-2024/25); Thailand Women (Women's List A: 2021/22-2024/25); Thailand Under-19s Women (Women's Miscellaneous: 2022); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 11 | 9 | 3 | 43 | 12 | 7.16 | 0 | 0 | 29.05 | 2 |
Women's ODI Career Bowling (2022/23-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 572 | 13 | 293 | 19 | 6-6 | 15.42 | 0 | 1 | 30.10 | 3.07 |
Women's International Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 65 | 21 | 9 | 178 | 37 | 14.83 | 0 | 0 | 72.95 | 4 |
Women's International Twenty20 Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 1337 | 21 | 908 | 92 | 5-8 | 9.86 | 4 | 1 | 14.53 | 4.07 |
Women's List A Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 15 | 10 | 3 | 47 | 12 | 6.71 | 0 | 0 | 30.32 | 2 |
Women's List A Career Bowling (2021/22-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 776 | 18 | 377 | 24 | 6-6 | 15.70 | 0 | 2 | 32.33 | 2.91 |
Women's Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 67 | 23 | 9 | 204 | 37 | 14.57 | 0 | 0 | 72.08 | 4 |
Women's Twenty20 Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 1385 | 21 | 942 | 96 | 5-8 | 9.81 | 4 | 1 | 14.42 | 4.08 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
