John Warrington
| Full name: | John William Warrington |
| Born: | 2nd November 1948, Coventry, Warwickshire, England |
| Died: | 4th November 2022, Auckland, New Zealand |
| Batting: | Left-hand batter |
| Other Sports: | Football for Birmingham City, Worcester City and Banbury United |
| Teams: | Northern Districts (Main FC: 1973/74); Auckland (Main ListA: 1975/76); Auckland (Main FC: 1975/76); Warwickshire Second XI (Minor Counties Championship: 1966-1967); All teams |
| Warwickshire Young Amateurs cap: 1965 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1973/74-1975/76) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 9 | 18 | 0 | 496 | 84 | 27.55 | 0 | 4 | 4 | |
| List A Career Batting and Fielding (1975/76) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Auckland | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 0 | |
| Minor Counties Championship Career Batting and Fielding (1966-1967) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Warwickshire Second XI | 12 | 19 | 1 | 398 | 85 | 22.11 | 0 | 1 | 7 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


