Anik Sarker
| Full name: | Anik Sarker |
| Born: | 2nd April 2000, Dinajpur, Rangpur, Bangladesh |
| Batting: | Right-hand batter |
| Biography: | He is sometimes shown on scoresheets by his nickname Shatu |
| Teams: | Rangpur Division (Main FC: 2023/24-2024/25); Shinepukur Cricket Club (Main ListA: 2024/25); Bangladesh Under-19s (Under-19 ODI: 2019/20); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2023/24-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Rangpur Division | 6 | 11 | 0 | 230 | 99 | 20.90 | 0 | 2 | 66.86 | 2 | |
| List A Career Batting and Fielding (2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Shinepukur Cricket Club | 9 | 9 | 0 | 198 | 77 | 22.00 | 0 | 1 | 70.96 | 5 | |
| Under-19 ODI Career Batting and Fielding (2019/20) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Bangladesh Under-19s | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 16.66 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


