Mohammad Haris
Full name: | Mohammad Haris |
Born: | 30th March 2001, Peshawar, North-West Frontier Province, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Wicket-keeper | |
Teams: | Pakistan (ODI: 2022-2023); Pakistan (International Twenty20: 2022/23-2024/25); Khyber Pakhtunkhwa (Main Twenty20: 2020/21-2022/23); Khyber Pakhtunkhwa (Main ListA: 2020/21-2022/23); Khyber Pakhtunkhwa (Main FC: 2021/22-2022/23); Peshawar Zalmi (Main Twenty20: 2021/22-2024/25); Sylhet Strikers (Main Twenty20: 2022/23); B-Love Kandy (Main Twenty20: 2023); Peshawar (Main ListA: 2023/24); Peshawar (Main Twenty20: 2023/24); Kandy Falcons (Main Twenty20: 2024); Peshawar (Main FC: 2024/25); Durbar Rajshahi (Main Twenty20: 2024/25); Eshaal Associates (Main FC: 2024/25); Pakistan Under-19s (Under-19 ODI: 2019/20); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2022-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Pakistan | 6 | 5 | 1 | 30 | 17* | 7.50 | 0 | 0 | 85.71 | 5 | 2 |
International Twenty20 Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Pakistan | 14 | 14 | 0 | 191 | 41 | 13.64 | 0 | 0 | 124.02 | 9 | 1 |
First-Class Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 13 | 20 | 1 | 478 | 62 | 25.15 | 0 | 3 | 61.28 | 50 | 6 |
List A Career Batting and Fielding (2020/21-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 50 | 44 | 5 | 1166 | 100 | 29.89 | 1 | 8 | 107.66 | 51 | 8 |
Twenty20 Career Batting and Fielding (2020/21-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 116 | 114 | 5 | 2479 | 85 | 22.74 | 0 | 14 | 145.14 | 88 | 9 |
Under-19 ODI Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 5 | 3 | 1 | 131 | 81 | 65.50 | 0 | 1 | 123.58 | 2 |
Bangladesh Premier League Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 14 | 14 | 0 | 231 | 44 | 16.50 | 0 | 0 | 137.50 | 8 |
Pakistan Super League Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Peshawar Zalmi | 28 | 27 | 1 | 671 | 85 | 25.80 | 0 | 3 | 171.17 | 22 | 2 |
Lanka Premier League Career Batting and Fielding (2023-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 17 | 17 | 0 | 401 | 81 | 23.58 | 0 | 3 | 145.81 | 11 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
