Calvin Burnett
Full name: | Calvin Brian Burnett |
Born: | 24th August 1954, Corriverton, Berbice, Guyana |
Died: | 12th December 2024, Tennessee, United States of America |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Guyana (Main FC: 1987/88-1988/89); Guyana (Main ListA: 1987/88-1988/89); Demerara (Main FC: 1988/89); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1987/88-1988/89) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 11 | 0 | 259 | 63 | 23.54 | 0 | 3 | 3 |
First-Class Career Bowling (1987/88-1988/89) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Guyana | 378 | 14 | 187 | 1 | 1-42 | 187.00 | 0 | 0 | 378.00 | 2.96 |
List A Career Batting and Fielding (1987/88-1988/89) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Guyana | 3 | 3 | 1 | 50 | 28 | 25.00 | 0 | 0 | 0 |
List A Career Bowling (1987/88-1988/89) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Guyana | 90 | 0 | 49 | 2 | 2-28 | 24.50 | 0 | 0 | 45.00 | 3.26 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
