Cade Carmichael
Full name: | Cade Mitchell Carmichael |
Born: | 8th March 2002, Pietermaritzburg, KwaZulu-Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Kearsney College, Durban |
Teams: | Northern Knights (Main Twenty20: 2022-2024); Northern Knights (Main ListA: 2022-2024); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2023/24-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 5 | 9 | 0 | 351 | 124 | 39.00 | 1 | 2 | 57.44 | 3 |
First-Class Career Bowling (2023/24-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 20 | 0 | 26 | 1 | 1-22 | 26.00 | 0 | 0 | 20.00 | 7.80 |
List A Career Batting and Fielding (2022-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 19 | 19 | 2 | 338 | 62 | 19.88 | 0 | 2 | 70.27 | 6 |
List A Career Bowling (2022-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 102 | 3 | 80 | 6 | 3-40 | 13.33 | 0 | 0 | 17.00 | 4.70 |
Twenty20 Career Batting and Fielding (2022-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 21 | 18 | 4 | 397 | 74* | 28.35 | 0 | 2 | 129.73 | 8 |
Twenty20 Career Bowling (2022-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Northern Knights | 30 | 0 | 55 | 3 | 3-19 | 18.33 | 0 | 0 | 10.00 | 11.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
