Brian Bennett
Full name: | Brian John Bennett |
Born: | 10th November 2003 |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Zimbabwe (International Twenty20: 2023/24-2024/25); Zimbabwe (Test: 2024-2024/25); Zimbabwe (ODI: 2024/25); Mountaineers (Main FC: 2022/23-2024/25); Mountaineers (Main Twenty20: 2022/23-2024/25); Mountaineers (Main ListA: 2023/24-2024/25); Northerns (Main ListA: 2023/24-2024/25); Southerns (Main FC: 2024/25); Zimbabwe Under-19s (Under-19 ODI: 2021/22); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2024-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 4 | 7 | 1 | 182 | 110* | 30.33 | 1 | 0 | 64.08 | 8 |
Test Career Bowling (2024-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Zimbabwe | 342 | 3 | 180 | 5 | 5-95 | 36.00 | 1 | 0 | 68.40 | 3.15 |
ODI Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 9 | 9 | 0 | 327 | 169 | 36.33 | 1 | 0 | 98.49 | 3 |
ODI Career Bowling (2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe | 20 | 0 | 34 | 0 | 0-7 | 10.20 |
International Twenty20 Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 30 | 30 | 2 | 692 | 91 | 24.71 | 0 | 3 | 139.51 | 11 |
International Twenty20 Career Bowling (2023/24-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe | 98 | 2 | 135 | 6 | 2-20 | 22.50 | 0 | 0 | 16.33 | 8.26 |
First-Class Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 31 | 4 | 1070 | 264* | 39.62 | 3 | 5 | 69.30 | 19 |
First-Class Career Bowling (2022/23-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1014 | 14 | 655 | 16 | 5-95 | 40.93 | 1 | 0 | 63.37 | 3.87 |
List A Career Batting and Fielding (2023/24-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 21 | 21 | 5 | 799 | 169 | 49.93 | 1 | 5 | 93.01 | 7 |
List A Career Bowling (2023/24-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 399 | 3 | 322 | 6 | 2-13 | 53.66 | 0 | 0 | 66.50 | 4.84 |
Twenty20 Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 47 | 46 | 3 | 1248 | 91 | 29.02 | 0 | 8 | 138.51 | 18 |
Twenty20 Career Bowling (2022/23-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 212 | 2 | 296 | 12 | 2-19 | 24.66 | 0 | 0 | 17.66 | 8.37 |
Under-19 ODI Career Batting and Fielding (2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Under-19s | 10 | 10 | 1 | 403 | 83 | 44.77 | 0 | 4 | 81.25 | 0 |
Under-19 ODI Career Bowling (2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Under-19s | 444 | 13 | 265 | 10 | 2-18 | 26.50 | 0 | 0 | 44.40 | 3.58 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
